1. Overview
DLCG-DS140 Intelligent Sensing Comprehensive Training System is a sensor comprehensive experimental system recently launched on the basis of our many years of production of sensor technology teaching experimental instruments to meet the needs of professional teaching content such as optoelectronics, information engineering, physical electronics technology, electrical automation, and industrial robots.
2. Equipment configuration
NO. | Name | Specification | Qty |
---|---|---|---|
1 | workbench | DLCG-DS140 | 1 |
2 | Indication and buzzer unit | 1 | |
3 | counting unit | 1 | |
4 | Rotary unit | 1 | |
5 | Temperature Sensors and Controllers | 1 | |
6 | Analog interface | 1 | |
7 | acquisition control | 1 | |
8 | Programmable Controller Module | SIMATIC S7-1200 | 1 |
9 | RFID reader module | 1 | |
10 | Material Sorting Module | 1 | |
11 | Smart Lora Industrial Gateway Module | 1 | |
12 | Intelligent Control Module | 1 | |
13 | CO2 detection sensor | 1 | |
14 | Methane gas detection sensor | 1 | |
15 | Temperature and humidity sensor | 1 | |
16 | Industrial Vision Sensor | 1 | |
17 | Power module | 1 | |
18 | Test case | 1 | |
19 | Fiber optic sensor (through beam) | E32-TC200 Φ4 | 1 |
20 | Optical Fiber Sensor (Diffuse Reflection) | E32-DC200 Φ6 | 1 |
21 | optical fiber amplifier | BF3RX NPN output | 2 |
22 | Analog fiber optic sensor | E3X-A41 Omron | 1 |
23 | Electromagnetic Induction Proximity Sensor | AL-03N NPN output | 1 |
24 | Photoelectric Sensors (Transmitters) | E3JK-5L | 1 |
25 | Photoelectric sensor (receiver) | E3JK-5DM1 NPN output | 1 |
26 | Photoelectric sensor (diffuse reflection type) | E3JK-DS30M1 NPNoutput | 1 |
27 | Mirror reflective photoelectric sensor | BMS2M-MDT NPNoutput | 1 |
28 | Mirror reflective photoelectric sensor reflective unit | 1 | |
29 | Photoelectric sensor M18 | E3F-DS30C1 NPN output | 1 |
30 | Analog inductive sensor | BI10-M30-LIU | 1 |
31 | Inductive proximity sensor M12 | PR12-2DN NPN output | 1 |
32 | Inductive proximity sensors M18 flush | PR18-5DN NPN output | 1 |
33 | Inductive proximity sensor M18 leakage type | PR18-8DN NPN output | 1 |
34 | Capacitive proximity sensor M30 | LJ30A3-10-Z/BX NPN output | 1 |
35 | Capacitive proximity sensor M18 | CR18-8DN NPN output | 1 |
36 | ultrasonic sensor | LM-112-010-DAC NPN output | 1 |
37 | Analog Ultrasonic Sensor | LM-112-010-DAC 0-10V | 1 |
38 | position slide | 1 | |
39 | Assembly profile L | 1 | |
40 | Assembly Profile I | 1 | |
41 | digital multimeter | VC830L | 1 |
42 | Measuring ruler | 1m | 1 |
43 | Training Guide | 1 | |
44 | usb cable | 3m | 1 |
45 | test line | 1 |
3. Training Items
1. Photoelectric sensor experiment.
2. Capacitive sensor experiment.
3. Inductive sensor experiment.
4. Electromagnetic sensor experiment.
5. Ultrasonic sensor experiment.
6. Capacitive proximity sensor experiment
7. Inductive Proximity Sensor Experiment
8. Electromagnetic proximity sensor experiment
9. PT100 temperature detection experiment
10. CO2 detection and sensing experiment
11. Methane gas detection and sensing experiment
12. Temperature and humidity sensing experiment
13. Motor speed test
14. Vision camera configuration and use
15. RFID radio frequency module operation
Reviews
There are no reviews yet.