1. Overview
“DLWD-ETBE12D-II advanced electrician training appraisal system” is based on “mechanic occupation skill training materials” , which can complete practical operation of the electrical control circuit and practical electronic circuit for “primary repair electrician technology” and “intermediate maintenance Electrical Technology “, can make the students operating skills are well trained and improved. The training device not only for practical training of vocational school students teaching, but also for intermediate level, advanced level maintenance of electrical engineering skills training.
2. Technical Parameter
No. | Item | Function |
---|---|---|
1 | Power supply 1 | The indicator light and voltmeter indicates whether the related modular is working normally; the timer and alarm system (service manager), usually used as a clock, has the functions of setting training time, timing alarms, and cutting off the power supply. It provides a unified standard for the assessment of students’ training skills. |
2 | Power supply 2 | Output adjustable DC armature 0-220V power supply, DC excitation voltage DC220V, and AC adjustable AC0-220V power supply. Provide a reliable power supply for the practical training and experimental use of the DC motor. |
3 | Power supply 3 | Mainly provide the measurement of various parameters in the electrical circuit, the measurement of current and voltage in the DC power supply training; the measurement of current and voltage in the AC power training; and the measurement parameters of the load and power supply that constitute the loop. Load single-phase power measurement, load three-phase power measurement, power supply power factor and frequency measurement, familiar with the wiring mode of various meters in the circuit, the objects of measurement and the working principles of various meters. A 1.25-30V DC adjustable power supply is also provided to facilitate the use of training content. |
4 | WD-21 | The contactor in the main circuit of the training, the thermal relay for overload protection, the start and stop operations |
5 | WD-22 | various main control and protection components of the main circuit in the electrical circuit, the circuit breaker that controls the power supply, the fuse with different forms of short-circuit protection, the AC contactor that controls the on and off of the motor, etc. |
6 | WD-23 | This module could achieve the function as below: reverse brake control circuit of asynchronous motor, control line of automatic round trip |
7 | WD-24 | This training box mainly provides components for various protection measures in the training circuit, overcurrent protection relays and other protection components |
8 | WD-42 | The module mainly consists of transparent watt-hour meter, single-phase watt-hour meter, three-phase watt-hour meter, lamp starter ballast, lamp tube and indicator lamp, current transformer |
9 | WD-43 | This module could achieve the function as below: control a lamp with a socket and switch, control a lamp with a double connection plane switch, control a lamp through three switches, the circuit connection of daylight lamp |
10 | WD-45 | This training box mainly provides training contents such as the cooperative use of three-phase watt-hour meters and circuit transformers. |
11 | X62W | The module provides diagnosis and troubleshooting of common faults for X62W Milling lathe electrical control circuit unit |
12 | WD-14 | The set consists of three adjustable 90Ω/90W resistance for motor step-down start and also function for asynchronous motor dynamic brake |
13 | WD-HMI1&FRD720S | This training box mainly provides a series of training content about HMI and inverter. |
14 | CA6140 | The module provides diagnosis and troubleshooting of common faults for CA6140 (16 fault scenario automatic setting fault) |
15 | Three-phase asynchronous motor | |
16 | Test line | K2 K4 |
17 | Intelligent assessment software |
3. Training Contents
1. Electric Motor Drive Training
2. PLC control training
3. Inverter control technology training
4. HMI programming and function debugging
5. Machine tool assessment training
Optional types:
DLWD-ETBE12DSTA, DLWD-ETBE12D730, DLWD-ETBE12D730M, DLWD-ETBE12D-I
Clients feedback:
We are a technical college from North America, and we installed these types in our training lab. Now, our students can get more chances to improve their practice experience. They like operating with their own demands and identifying their design ideas.
Reviews
There are no reviews yet.