1. Overview
DLWD-DJ22-M Induction Motor Training System equipment includes DC motor, AC motor, single-phase transformer,three-phase transformer and its control circuit, the device established a teaching and training system for measurement of voltage, current, torque, speed, mechanical power, etc
2. Configuration list
NO. | Item | Specification |
---|---|---|
1 | Workbench | Built with blue column profiles, the desktop is made of high strength composite material with fireproof, anti-abrasion and anti-insulation functions, and the panel is made of carved aluminum plate |
2 | Power supply module | 380V power meter LED, voltmeter, 4P circuit breakers with leakage protection, key switch, emergency stop button, timer alarm recorder, fuse, etc. |
3 | Power supply module 2 | Provide 0-220V adjustable AC power supply, 0-200V adjustable DC power supply, fixed DC220V power supply and measuring instruments |
4 | Power supply module 3 | Provides switch for measuring three-phase voltage, provides fixed AC380V output, fixed DC24V output, providing DC voltage, current measurement |
5 | Power supply module 4 | Provide safety outlet output AC220V / 50Hz |
6 | Frequency converter module | Equipped with frequency converter Siemens V20, 4 self-reset button, 1 potentiometer, all the wires are all led by the terminals |
7 | Measuring instrument module | Equipped with 3 AC voltmeter,3 AC ammeter, 1 three-phase power meter, 1 single-phase power meter, 1 power factor meter, 1 frequency meter |
8 | Adjustable resistance module | Equipped with 4 groups 0-90Ω / 150W adjustable resistance |
9 | Motor drag module 1 | Equipped with 1*3P circuit breaker, 3 sets fuse, 1 motor switch, 1 overheat protection relay,1 combination switch, 1 reverse switch, 1 star – delta start button, 3 LEDs |
10 | Motor drag module 2 | Provide 1 4P circuit breakers, 1 2P circuit breakers, 1 time relay, 2 rocker switch, 3 AC contactor, 3 buttons, 3 LEDs |
11 | Motors 1 | Magnetoresistive switch motor Controller + motor |
12 | Motors 2 | Shaded pole motor (pole motor) Motor + governor |
13 | Motors 3 | Repulsion motor (single phase gear motor) Motor + controller |
14 | Single-phase capacitor motor | Single-phase capacitor motor AC220V 50Hz 120W,1400r/min |
15 | Two-speed motor | AC380V 50Hz 300/450W,1400/2800R/MIN |
16 | Single-phase resistance motor | AC220V 50Hz 1400r/min |
17 | Motors 4 | With 1 three-phase induction motor AC380V, 50hz, 1 torque sensor, 1 magnetic powder brake and 3 sets of aviation plugs. The motor can be replaced with any other motor |
18 | Three-phase winding motor | AC380V 50Hz 1400r/min |
19 | Instruments | 1 torque sensor display meter, 1 tension controller Power: AC220V 50Hz Equipped with 4 aviation plugs for communication between Motor Set 4 and PC |
20 | Cables | Circuit connection |
21 | Manual |
3. Training content
1. Frequency Converter Panel Control Motor Start and Stop
2. External Terminal Control Experiment Based on Frequency Converter
3. Reverse Switch Control Motor Forward and Reverse Experiment
4. Use Star – Delta starter to Star Motor
5. Combination Switch Control Two-speed Motor Experiment
6. Contactor Controlled Motor Self-locking Experiment
7. Contactor Interlocking Motor Forward & Reversing Control Circuit
8. Dual-interlock Three Phase Asynchronous Motor Forward/Reversing Control Circuit
9. Y-△ Start Experiment Controlled by Contactor
10 Y-△ Start Experiment Controlled by Time Relay
11 Three-phase Asynchronous Motor Sequence Control
12 Single-phase Capacitor Motor Start Experiment
13 Single Phase Capacitor Motor Forward and Reverse Experiment
14 Single-phase Resistance Motor Forward and Reverse Rotation Experiment
15 Switched Reluctance Motor Speed Control Experiment
Reviews
There are no reviews yet.